The Eighth Man

December 9, 2015

Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston),  Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Unaffiliated)

December 9, 2015 Poll
Rank Team Points Record Previous
1 Lone Star Q.C. (8) 236 11-2 1
2 Texas State University (1) 223 6-1 2
3 Q.C. Boston (3) 220 15-0 3
4 University of Texas-Austin 199 11-2 4
5 Texas Cavalry 198 12-1 5
6 Los Angeles Gambits 160 11-1 6
7 University of Michigan 155 14-1 8
8 Lost Boys Q.C. 154 12-2 7
9 Rochester United 152 24-2 9
10 Bowling Green State University 121 20-2 12
T-11 Texas A&M 118 4-2 10
T-11 Baylor University 118 8-2 11
13 Tufts University 95 13-6 T-13
14 Lake Effect-Maelstrom 90 5-2 T-13
15 Oklahoma State University 46 17-4 15
16 Rensselaer Polytechnic Institute 41 11-3 T-16
17 Ball State University 38 14-3 T-16
18 Crimson Elite 36 10-10 18
19 D.C.Q.C. 23 15-4 NR
20 University of Kansas 16 16-3 19

Other receiving votes:  Florida’s Finest 13, New York Q.C. 12, Arizona State University 11, University of Maryland 10, University of Miami (FL) 9, University of Minnesota 6, Boise State University 5, University of Texas-San Antonio 5, The Warriors 4, Gulf Coast Gumbeaux 4, University of North Carolina-Chapel Hill 1

Leave a Reply

Your email address will not be published. Required fields are marked *