The Eighth Man

April 19, 2018

Voters: Ethan Sturm (Unaffiliated),  Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Chris Seto (Lost Boys), Joshua Mansfield (Unaffiliated), Austin Pitts (Florida’s Finest), Tyler Walker (Lake Erie Elite), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch)

April 19, 2018 Club Poll
Rank Team Points Last Poll Record
1 Texas Cavalry (9) 90 2 31-4
2 Lone Star Q.C. 81 1 25-7
3 BosNYan Bearsharks 70 5 23-6
4 Lost Boys Q.C. 62 4 32-4
5 The Warriors 51 6 33-5
6 Ohio Glory 38 9 19-5
7 Q.C. Boston 32 3 18-4
8 Lake Erie Elite 30 10 32-10
9 Los Angeles Gambits 21 NR 28-7
10 Rochester United 15 8 21-9

Other receiving votes: Nomads (NW) 5

 

April 19, 2018 College Poll
Rank Team Points Last Poll
1 University of Texas-Austin (7) 88 2 27-6
2 University of Rochester (2) 80 T-7 19-7
3 Texas State University 73 1 33-6
4 University of Kansas 65 3 31-6
5 Mizzou Quidditch 42 4 26-9
6 Arizona State University 37 5 24-6
T-7 Cal Quidditch 27 10 16-10
T-7 University of Texas-San Antonio 27 9 18-11
9 Texas A&M 19 6 20-12
10 UCLA 18 NR 28-13

Other receiving votes: University of Maryland 16, Miami University (Ohio) 2, Ball State University 1