- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
October 21, 2014
Voters: Devin Sandon (University of Rochester), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Daniel Daugherty (Bowling Green State University), Michael Parada (The Warriors), Luke Changet (Blue Mountain Quidditch Club), Beto Natera (Unaffiliated), Alex Wilson (University of Arkansas, Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite)
Rank | Team | Points | Last Month | Record |
---|---|---|---|---|
1 | Lone Star Q.C. (11) | 220 | 1 | 6-0 |
2 | University of Texas-Austin | 203 | 2 | 0-0 |
3 | Texas State University | 193 | 7 | 5-1 |
4 | Baylor University | 184 | 4 | 4-1 |
5 | University of Maryland | 163 | 3 | 12-1 |
6 | Texas A&M | 160 | T-5 | 0-0 |
7 | Tufts University | 159 | 11 | 11-1 |
8 | Q.C. Boston Massacre | 148 | T-5 | 11-2 |
9 | Ohio State University | 109 | 8 | 18-2 |
10 | Florida's Finest | 105 | 10 | 4-0 |
11 | University of Arkansas | 95 | UR | 8-2 |
12 | Los Angeles Gambit | 84 | 9 | 8-1 |
13 | University of Kansas | 76 | 16 | 8-1 |
14 | Silicon Valley Skrewts | 59 | 13 | 3-0 |
15 | Emerson College | 53 | 12 | 8-2 |
16 | Ball State University | 49 | 18 | 13-5 |
17 | University of Michigan | 33 | 17 | 7-4 |
18 | The Warriors | 32 | 19 | 8-4 |
19 | Lost Boys Q.C. | 29 | 14 | 0-0 |
20 | Arizona Quidditch Club | 25 | UR | 4-1 |
Other receiving votes: Bowling Green State University 24, Rochester Institute of Technology 23, Northern Arizona University 20, University of Miami 14, Blue Mountain Quidditch Club 13, University of California-Los Angeles 10, University of North Carolina-Chapel Hill 8, Central Michigan University 7, New York University 5, University of Minnesota 4, Hofstra University 3