- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
October 7, 2015
Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Unaffiliated)
Records courtesy of Quidditch Reference
Rank | Team | Points | Record | Previous |
---|---|---|---|---|
1 | Lone Star Q.C. (12) | 240 | 0-0 | 1 |
2 | Texas State University | 221 | 0-0 | 4 |
3 | Lost Boys Q.C. | 217 | 0-0 | 2 |
4 | University of Texas-Austin | 199 | 0-0 | 3 |
5 | Q.C. Boston | 187 | 1-0 | 5 |
6 | Great Lakes Community Quidditch | 167 | 0-0 | 6 |
7 | Los Angeles Gambits | 163 | 0-0 | 8 |
8 | Rochester United | 137 | 8-0 | NR |
9 | Texas Cavalry | 115 | 0-0 | 10 |
10 | New York University | 114 | 0-0 | 11 |
11 | Bowling Green State University | 100 | 4-0 | 18 |
12 | Gulf Coast Gumbeaux | 99 | 0-0 | 12 |
13 | University of Michigan | 89 | 2-1 | 16 |
14 | Texas A&M | 86 | 0-0 | 15 |
15 | Tufts University | 61 | 2-1 | 7 |
16 | The Warriors | 60 | 0-0 | 13 |
17 | Baylor University | 49 | 0-0 | 14 |
18 | Ball State University | 45 | 1-1 | 17 |
19 | University of Southern California | 37 | 0-0 | 20 |
20 | Florida's Finest | 30 | 3-0 | 19 |
Other receiving votes: Boston University 14, Boise State University 13, Crimson Elite 11, University of North Carolina 10, University of Maryland 10, Oklahoma State University 9, University of Miami (FL) 9, University of Missouri 8, Penn State University 6, D.C.Q.C. 6, Texas Tech University 5, University of Kansas 3, Fighting Farmers of America 1