Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
December 1, 2016
Voters: Devin Sandon (Rochester United), Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Dan Hanson (Unaffiliated), Erin Mallory (D.C.Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Gulf Coast Gumbeaux), Cody Narveson (T.C. Frost), Austin Pitts (University of Kansas), Tyler Walker (Lone Star Q.C.), Cole Travis (Texas Cavalry)
Rank | Team | Points | Record | Last Rank |
---|---|---|---|---|
1 | Q.C. Boston (11) | 239 | 19-0 | 1 |
2 | Texas Cavalry (1) | 225 | 7-1 | 3 |
3 | Los Angeles Gambits | 209 | 3-1 | 2 |
4 | Rochester United | 193 | 14-3 | 4 |
5 | Bowling Green State University | 186 | 18-0 | 5 |
6 | University of Missouri | 175 | 18-2 | 7 |
7 | Texas A&M | 151 | 5-1 | 6 |
8 | Bosnyan Bearsharks | 124 | 9-3 | 10 |
9 | Lost Boys Q.C. | 123 | 4-0 | 8 |
10 | University of Maryland | 117 | 21-3 | 12 |
11 | Texas State University | 115 | 12-2 | 9 |
12 | Lone Star Q.C. | 113 | 4-5 | 13 |
13 | University of Texas-Austin | 101 | 8-1 | 14 |
14 | Texas Tech University | 85 | 4-3 | 11 |
15 | Ball State University | 76 | 16-5 | 15 |
16 | Rensselaer Polytechnic Institute | 62 | 10-5 | 16 |
17 | The Warriors | 57 | 6-3 | 19 |
18 | Gulf Coast Gumbeaux | 51 | 5-0 | 17 |
19 | Oklahoma State University | 50 | 8-2 | 18 |
20 | Florida's Finest | 36 | 1-0 | 20 |
Other receiving votes: Boise State University 8, Arizona State University 8, University of Kansas 6, Long Beach Funky Quaffles 4, Carolina Heat 3, University of Miami 2, Tufts University 1