- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
March 11, 2014
Voters: Devin Sandon (University of Rochester), Alan Black (Utah Crimson Fliers), Mollie Lensing (Lone Star Q.C.), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Jacob Barrett (Florida Gulf Coast University), Alex Wilson (University of Arkansas), Daniel Daugherty (Bowling Green State University), Michael Parada (NYDC Capitalists), Luke Changet (Michigan State)
All records taken from Quidditch-Reference
Rank | Team | Points | Last Poll | Record |
---|---|---|---|---|
1 | Texas A&M (10) | 200 | 1 | 25-0 |
2 | Lost Boys Q.C. | 186 | 2 | 27-3 |
3 | Lone Star Q.C. | 184 | 3 | 19-5 |
4 | Baylor University | 167 | 4 | 20-4 |
5 | Boston University | 158 | 5 | 17-2 |
6 | University of Texas-Austin | 136 | 6 | 17-4 |
T-7 | University of Maryland | 124 | 7 | 20-2 |
T-7 | NYDC Capitalists | 124 | 10 | 28-4 |
9 | Emerson College | 111 | 9 | 21-6 |
10 | Bowling Green State University | 104 | 8 | 18-2 |
11 | University of Miami | 77 | 12 | 16-3 |
12 | Tufts University | 63 | 13 | 13-6 |
13 | University of California-Los Angeles | 59 | 17 | 8-5 |
14 | University of Kansas | 53 | 11 | 14-3 |
15 | Texas State University | 46 | 18 | 11-5 |
16 | Central Michigan University | 45 | UR | 15-5 |
17 | Arizona State University | 39 | 15 | 11-3 |
18 | Northern Arizona University | 37 | 16 | 9-6 |
19 | Villanova University | 32 | 19 | 12-3 |
20 | Florida's Finest | 25 | 20 | 21-3 |
Other receiving votes: Ohio State University 24, Santa Barbara 22, Q.C. Boston Massacre 21, Michigan State 19, University of Minnesota 17, Louisiana State University 8, , Ottawa Gee Gees 6, University of Arkansas 6, University of Michigan 3, Silicon Valley 2, Austin Quidditch 2