- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
November 4, 2014
Voters: Devin Sandon (University of Rochester), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Daniel Daugherty (Bowling Green State University), Michael Parada (The Warriors), Luke Changet (Blue Mountain Quidditch Club), Beto Natera (Unaffiliated), Alex Wilson (University of Arkansas, Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), Alan Black (Unaffiliated)
Rank | Team | Points | Last Month | Record | Vs. Top 20 |
---|---|---|---|---|---|
1 | Lone Star Q.C. (12) | 240 | 1 | 13-0 | 3-0 |
2 | University of Texas-Austin | 226 | 2 | 6-1 | 2-1 |
3 | Baylor University | 206 | 4 | 9-2 | 0-2 |
4 | Texas State University | 200 | 3 | 10-2 | 2-2 |
5 | Tufts University | 171 | 7 | 18-3 | 2-3 |
6 | University of Maryland | 161 | 5 | 20-1 | 6-1 |
7 | Q.C. Boston Massacre | 159 | 8 | 18-4 | 1-3 |
8 | Texas A&M | 133 | 6 | 3-2 | 0-2 |
9 | Ohio State University | 129 | 9 | 19-2 | 3-1 |
10 | Florida's Finest | 118 | 10 | 4-0 | 0-0 |
11 | Los Angeles Gambit | 104 | 12 | 9-1 | 0-0 |
12 | University of Kansas | 98 | 13 | 8-1 | 1-1 |
13 | New York University | 96 | UR | 17-8 | 5-7 |
14 | University of Arkansas | 72 | 11 | 8-2 | 1-1 |
15 | Silicon Valley Skrewts | 68 | 14 | 7-0 | 0-0 |
16 | University of North Carolina-Chapel Hill | 67 | UR | 16-5 | 3-4 |
17 | Ball State University | 61 | 16 | 13-5 | 4-2 |
18 | University of Michigan | 31 | 17 | 8-4 | 0-3 |
19 | The Warriors | 28 | 18 | 8-4 | 2-2 |
20 | Lost Boys Q.C. | 23 | 19 | 0-0 | 0-0 |
Other receiving votes: Blue Mountain Quidditch Club 20, Bowling Green State University 19, Rochester Institute of Technology 16, Emerson College 16, Arizona Quidditch Club 15, Northern Arizona University 13, University of California-Los Angeles 12, University of Miami 7, Central Michigan University 7, University of Minnesota 4