The Eighth Man

February 10, 2016

Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston),  Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Unaffiliated)

Records courtesy of Quidditch Reference

November 18, 2015 Poll
Rank Team Points Record Previous
1 Q.C. Boston (10) 238 20-1 3
2 Lone Star Q.C. (1) 225 14-4 1
T-3 Texas Cavalry 207 16-3 5
T-3 Los Angeles Gambits 207 14-3 6
5 Lost Boys Q.C. (1) 198 17-3 7
6 Texas State University 174 18-2 2
7 University of Texas-Austin 166 11-2 4
8 Texas A&M 149 15-3 10
9 University of Michigan 148 14-1 8
10 Rochester United 143 24-2 9
11 Bowling Green State University 112 20-2 12
12 Tufts University 99 13-6 T-13
13 Lake Effect-Maelstrom 87 5-2 T-13
14 Baylor University 56 11-3 11
15 Rensselaer Polytechnic Institute 51 11-3 T-16
16 The Warriors 48 9-6 UR
17 Ball State University 40 14-3 T-16
18 Oklahoma State University 36 22-5 15
19 Crimson Elite 28 12-14 18
20 D.C.Q.C. 23 10-2 UR

Other receiving votes:  University of Kansas 22, University of Texas-San Antonio 20, Florida’s Finest 12, University of Maryland 12, Arizona State University 12, Boise State University 12, University of Minnesota 1, New York University 1, Penn State University 1, Fighting Farmers of America 1, Gulf Coast Gumbeaux 1