- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
April 19, 2014
Voters: Devin Sandon (University of Rochester), Alan Black (Utah Crimson Fliers), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Jacob Barrett (Florida Gulf Coast University), Alex Wilson (University of Arkansas), Daniel Daugherty (Bowling Green State University), Michael Parada (NYDC Capitalists), Luke Changet (Michigan State)
All records taken from Quidditch-Reference
Rank | Team | Points | Last Poll | Record | Vs. Top 20 | |
---|---|---|---|---|---|---|
1 | University of Texas-Austin (5) | 175 | 6 | 25-4 | 10-4 | |
2 | Texas A&M (1) | 167 | 1 | 32-1 | 11-1 | |
3 | Lone Star Q.C. (1) | 161 | 3 | 25-6 | 8-6 | |
4 | Lost Boys Q.C. (2) | 147 | 2 | 31-4 | 6-4 | |
5 | Texas State University | 137 | 13 | 18-7 | 3-6 | |
6 | Baylor University | 136 | 4 | 26-5 | 5-5 | |
7 | Emerson College | 125 | 9 | 27-6 | 8-6 | |
8 | Boston University | 120 | 5 | 21-3 | 4-3 | |
9 | Ohio State University | 92 | 19 | 23-7 | 6-4 | |
10 | University of Maryland | 83 | 8 | 24-4 | 1-2 | |
11 | Univeristy of Michigan | 72 | UR | 18-8 | 2-6 | |
12 | University of Kansas | 71 | 15 | 19-5 | 2-3 | |
13 | Louisiana State University | 68 | UR | 16-10 | 1-8 | |
14 | Tufts University | 63 | T-11 | 18-6 | 2-4 | |
15 | University of Arkansas | 57 | UR | 17-3 | 4-1 | |
16 | Silicon Valley Skrewts | 43 | UR | 18-11 | 0-3 | |
17 | Florida's Finest | 41 | 20 | 26-4 | 1-1 | |
18 | Central Michigan University | 28 | 14 | 27-8 | 2-5 | |
19 | University of California-Los Angeles | 23 | UR | 19-8 | 2-6 | |
20 | Michigan State University | 22 | UR | 15-8 | 2-4 |
Other receiving votes: Bowling Green State University 19, NYDC Capitalists 15, Penn State University 10, University of Miami 8, Austin Quidditch 3, Santa Barbara Blacktips 1, University of Ottawa 1, University of Florida 1, Macaulay Honors College 1