Don't Miss
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
April 9, 2019
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Sean Pagoada (Terminus Quidditch), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Harris (UCLA)
Rank | Team | Last Poll | Points |
---|---|---|---|
1 | University of Kansas (6) | 1 | 78 |
2 | University of Texas (2) | 2 | 74 |
3 | Texas State University | 3 | 63 |
4 | University of Missouri | 4 | 54 |
5 | University of Maryland | 6 | 39 |
6 | University of Virginia | NR | 25 |
7 | Cal Quidditch | T-8 | 24 |
8 | Texas A&M | T-8 | 21 |
9 | Utah State University | 7 | 20 |
10 | University of Rochester | NR | 17 |
Other receiving votes: UCLA 16, UTSA 9
Rank | Team | Last Poll | Points |
---|---|---|---|
1 | Texas Cavalry (6) | 1 | 78 |
2 | Texas Hill Country Heat (2) | 2 | 74 |
T-3 | Boom Train | 3 | 55 |
T-3 | The Warriors | 5 | 55 |
5 | Q.C. Boston | 4 | 52 |
6 | Bosnyan Bearsharks | 6 | 42 |
7 | Los Angeles Gambits | 7 | 31 |
8 | Lone Star Q.C. | 8 | 26 |
9 | Terminus Quidditch | T-9 | 16 |
10 | Twin Cities Q.C. | T-9 | 10 |
Other receiving votes: Rochester Hailstorm 1