Don't Miss
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
November 10, 2022
Voters: Ethan Sturm (Harvard University), Nik Jablonski (Tufts University), Curtis Taylor (Creighton University), Kellan Cupid (NY Slice), David Littleton (Bosnyan Bearsharks), Jackson Schulz (Anteaters Forever), Third Bludger Interference (Sam Houston State University)
Rank | Team (First Place Votes) | Points | Record | Vs. Top 10 | Last Poll |
---|---|---|---|---|---|
1 | Rutgers University (1) | 63 | 15-1 | 5-1 | 2 |
2 | Creighton University (4) | 62 | 8-2 | 3-2 | 4 |
3 | University of Michigan (1) | 52 | 9-1 | 2-0 | 10 |
4 | Harvard University | 50 | 12-3 | 3-3 | 3 |
5 | University of Texas (1) | 43 | 1-1 | 1-1 | 5 |
6 | UTSA | 40 | 2-1 | 1-1 | 1 |
7 | Blue Jays Quadball | 21 | 9-1 | 0-1 | 8 |
8 | University of Virginia | 17 | 4-0 | 0-0 | 7 |
9 | Sam Houston State University | 14 | 0-2 | 0-2 | 8 |
10 | RPI | 10 | 12-4 | 0-4 | 6 |
Other receiving votes: Brandeis University 9, University of Missouri 2, UCLA 2