- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
February 11, 2014
Voters: Devin Sandon (University of Rochester), Alan Black (Utah Crimson Fliers), Mollie Lensing (Lone Star Q.C.), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Jacob Barrett (Florida Gulf Coast University), Alex Wilson (University of Arkansas), Daniel Daugherty (Bowling Green State University), Michael Parada (NYDC Capitalists), Luke Changet (Unaffiliated)
All records taken from Quidditch-Reference
Rank | Team | Points | Last Poll | Record |
---|---|---|---|---|
1 | Texas A&M (9) | 199 | 1 | 18-0 |
2 | Lost Boys Q.C. (1) | 187 | 2 | 22-3 |
3 | Lone Star Q.C. | 178 | 3 | 12-4 |
4 | Baylor University | 173 | 5 | 15-2 |
5 | Boston University | 153 | 6 | 15-2 |
6 | University of Texas-Austin | 145 | 4 | 12-3 |
7 | University of Maryland | 131 | 7 | 17-1 |
8 | Emerson College | 127 | 8 | 20-5 |
9 | Bowling Green State University | 115 | 9 | 16-1 |
10 | Arizona State University | 82 | 12 | 11-3 |
11 | University of Kansas | 81 | 10 | 12-3 |
12 | NYDC Capitalists | 77 | 11 | 22-2 |
13 | Florida's Finest | 68 | 13 | 16-2 |
14 | Tufts University | 62 | 14 | 13-5 |
15 | Michigan State University | 57 | 15 | 8-2 |
16 | Northern Arizona University | 49 | 17 | 7-5 |
17 | University of Arkansas | 44 | 16 | 8-0 |
18 | Villanova University | 38 | 18 | 12-3 |
19 | Louisiana State University | 25 | UR | 8-5 |
20 | University of California-Los Angeles | 23 | 19 | 8-5 |
Other receiving votes: Texas State University 20, Q.C. Boston Massacre 16, Ball State University 12, University of Miami 11, University of Ottawa 10, University of Michigan 8, Ohio State University 4, University of Southern California 1, Rochester Institute of Technology 1, Central Michigan University 1, Silicon Valley Skrewts 1, Santa Barbara Blacktips 1