Don't Miss
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
February 10, 2015
Voters: Devin Sandon (University of Rochester), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Michael Parada (The Warriors), Luke Changet (Blue Mountain Quidditch Club), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), Alex Wilson (University of Arkansas)
Rank | Team | Points | Last Month | Record | Vs. Top 20 |
---|---|---|---|---|---|
1 | Lone Star Q.C. (8) | 179 | 1 | 24-1 | 6-1 |
2 | University of Texas-Austin (1) | 172 | 2 | 17-2 | 5-2 |
3 | Texas State University | 157 | 3 | 20-4 | 2-4 |
4 | Baylor University | 153 | 4 | 19-4 | 0-4 |
5 | Tufts University | 138 | 5 | 27-4 | 4-3 |
T-6 | Ohio State University | 125 | 6 | 27-2 | 6-2 |
T-6 | Lost Boys Q.C. | 125 | 7 | 17-1 | 3-0 |
8 | University of Maryland | 119 | 8 | 20-1 | 6-1 |
9 | New York University | 110 | 9 | 24-9 | 7-8 |
10 | Los Angeles Gambits | 89 | 11 | 18-4 | 0-4 |
11 | Bowling Green State University | 85 | 10 | 19-5 | 5-4 |
12 | Florida's Finest | 82 | 12 | 14-1 | 0-0 |
13 | Q.C. Boston Massacre | 62 | 14 | 23-6 | 2-5 |
14 | Ball State University | 55 | 13 | 18-7 | 7-5 |
15 | University of North Carolina | 52 | 15 | 25-5 | 3-5 |
16 | University of Kansas | 51 | 16 | 13-2 | 2-2 |
17 | University of Arkansas | 28 | 17 | 11-2 | 1-1 |
18 | University of California-Los Angeles | 24 | 18 | 7-1 | 0-1 |
19 | Blue Mountain Quidditch Club | 20 | 19 | 18-12 | 1-7 |
20 | The Warriors | 16 | 20 | 14-5 | 3-3 |
Other receiving votes: University of Michigan 11, University of Texas-San Antonio 9, University of Miami 7, Arizona Quidditch Club 6, Emerson College 6, Silicon Valley 3, Oklahoma State University 3, University of Minnesota 2, Sam Houston State University 1,