The Eighth Man

February 25, 2014

Voters: Devin Sandon (University of Rochester),  Alan Black (Utah Crimson Fliers), Mollie Lensing (Lone Star Q.C.), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Jacob Barrett (Florida Gulf Coast University), Alex Wilson (University of Arkansas), Daniel Daugherty (Bowling Green State University), Michael Parada (NYDC Capitalists), Luke Changet (Unaffiliated)

All records taken from Quidditch-Reference

February 25, 2014 Poll
Rank Team Points Last Poll Record
1 Texas A&M (10) 200 1 25-0
2 Lost Boys Q.C. 186 2 27-3
3 Lone Star Q.C. 183 3 19-5
4 Baylor University 165 4 20-4
5 Boston University 151 5 17-2
6 University of Texas-Austin 143 6 17-4
7 University of Maryland 130 7 17-1
8 Bowling Green State University 117 9 16-1
9 Emerson College 116 8 21-6
10 NYDC Capitalists 103 12 24-3
11 University of Kansas 78 11 12-3
12 University of Miami 62 UR 16-3
13 Tufts University 59 14 13-6
14 Michigan State University 54 15 8-2
15 Arizona State University 53 10 11-3
16 Northern Arizona University 51 16 9-6
17 University of California-Los Angeles 47 20 8-5
18 Texas State University 44 UR 11-5
19 Villanova University 34 18 12-3
20 Florida's Finest 33 13 21-3

Other receiving votes: Santa Barbara 22, Q.C. Boston Massacre 15, Central Michigan University 10, Louisiana State University 8, Ball State University 8, Ottawa Gee Gees 7, University of Michigan 7, University of Arkansas 6, Ohio State University 4, Silicon Valley 2, Austin Quidditch 2