Don't Miss
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
September 28, 2019
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Cole Travis (Texas Cavalry), Ryan Pfenning (Diablos Q.C.), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Davis (Terminus Quidditch), Kobe Kendall (UC Irvine)
Rank | Team | Points |
---|---|---|
1 | University of Texas (8) | 80 |
T-2 | University of Maryland | 63 |
T-2 | UTSA | 63 |
4 | Texas A&M | 47 |
T-5 | University of Kansas | 46 |
T-5 | Texas State University | 46 |
T-7 | Tufts University | 29 |
T-7 | University of Virginia | 29 |
9 | UCLA | 17 |
10 | University of Missouri | 13 |
Other receiving votes: UC Irvine 5, Miami University (Ohio) 1, RPI 1
Rank | Team | Points |
---|---|---|
1 | Texas Hill Country Heat (4) | 76 |
2 | Texas Cavalry (4) | 74 |
3 | Revolution | 66 |
4 | Bosnyan Bearsharks | 53 |
T-5 | Lone Star Q.C. | 40 |
T-5 | The Warriors | 40 |
7 | Boom Train | 29 |
8 | Diablos Q.C. | 28 |
9 | Terminus Quidditch | 16 |
10 | Twin Cities Q.C. | 13 |
Numbers in parentheses are the amount of No. 1 votes received.