Don't Miss
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
March 30, 2017
Voters: Devin Sandon (Rochester United), Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Dan Hanson (Unaffiliated), Erin Mallory (D.C.Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Gulf Coast Gumbeaux), Cody Narveson (T.C. Frost), Austin Pitts (University of Kansas), Tyler Walker (Lone Star Q.C.), Cole Travis (Texas Cavalry)
Rank | Team | Points | Record | Vs. T-20 | SWIM | Last Rank |
---|---|---|---|---|---|---|
1 | Q.C. Boston (11) | 239 | 19-0 | 5-0 | 2-1 | 1 |
2 | Lone Star Q.C. | 220 | 18-9 | 4-9 | 4-7 | 2 |
3 | Texas Cavalry | 213 | 27-2 | 11-2 | 6-2 | 3 |
4 | Texas State University (1) | 206 | 29-7 | 8-7 | 9-5 | 4 |
5 | Rochester United | 194 | 18-3 | 5-3 | 3-3 | 5 |
6 | Los Angeles Gambits | 169 | 17-2 | 4-1 | 4-2 | 7 |
7 | Bowling Green | 154 | 24-1 | 4-0 | 5-1 | 6 |
8 | University of Texas-Austin | 147 | 21-5 | 7-5 | 8-3 | 9 |
9 | University of Missouri | 146 | 22-2 | 2-1 | 6-2 | 8 |
10 | Arizona State University | 127 | 20-0 | 2-0 | 8-0 | 10 |
11 | Bosnyan Bearsharks | 111 | 12-4 | 1-3 | 2-1 | 12 |
12 | University of Maryland | 106 | 25-3 | 1-1 | 7-3 | 11 |
13 | Texas A&M | 85 | 18-9 | 3-7 | 5-7 | 13 |
14 | Lost Boys Q.C. | 71 | 17-3 | 0-2 | 7-3 | 14 |
T-15 | The Warriors | 63 | 15-7 | 0-6 | 3-5 | 15 |
T-15 | Gulf Coast Gumbeaux | 63 | 14-6 | 1-6 | 1-3 | 16 |
17 | RPI | 61 | 16-5 | 0-1 | 2-3 | 18 |
18 | Florida's Finest | 54 | 14-0 | 0-0 | 1-0 | 17 |
19 | Lake Erie Elite | 32 | 18-6 | 0-3 | 5-6 | 20 |
20 | Ball State University | 23 | 21-8 | 1-3 | 5-8 | 19 |
Other receiving votes: University of Michigan 12, D.C.Q.C. 11, University of Miami 4, University of Texas-San Antonio 3, University of Kansas 2, Oklahoma State University 2, Boise State University 1, Texas Tech University 1