Don't Miss
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
- Guest Column: The Importance of Recognizing Bias and Intersectionality in Quidditch
- Guest Article: Female Beaters in Quidditch
- T8M All-Campus Cup Results
- T8M All Timer Tournament Results
- All-Timer Fantasy Draft GM Summaries
- PRESS RELEASE: Staff Update
November 18, 2014
Voters: Devin Sandon (University of Rochester), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Daniel Daugherty (Bowling Green State University), Michael Parada (The Warriors), Luke Changet (Blue Mountain Quidditch Club), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite)
Rank | Team | Points | Last Month | |
---|---|---|---|---|
1 | Lone Star Q.C. (9) | 180 | 1 | |
2 | University of Texas-Austin | 167 | 2 | |
3 | Baylor University | 156 | 3 | |
4 | Texas State University | 154 | 4 | |
5 | Tufts University | 142 | 5 | |
6 | Ohio State University | 126 | 9 | |
7 | New York University | 117 | 13 | |
8 | University of Maryland | 113 | 6 | |
9 | Q.C. Boston Massacre | 106 | 7 | |
10 | Los Angeles Gambit | 103 | 11 | |
11 | Florida's Finest | 92 | 10 | |
12 | Bowling Green State University | 83 | UR | |
13 | Lost Boys Q.C. | 62 | 20 | |
14 | Ball State University | 49 | 17 | |
15 | University of Kansas | 44 | 12 | |
16 | University of North Carolina-Chapel Hill | 41 | 16 | |
T-17 | Silicon Valley Skrewts | 37 | 15 | |
T-17 | University of Arkansas | 37 | 14 | |
19 | Texas A&M | 19 | 8 | |
20 | The Warriors | 17 | 19 |
Other receiving votes: Blue Mountain Quidditch Club 9, University of Florida 7, Sam Houston State University 7, Emerson College 6, University of Michigan 6, University of Miami 5, Northern Arizona University 4